Data Cards
- Data Cards
- Technology Users
- Ecommerce user base
Data Cards
Ace Digital Marketing tracks over 7, 500 innovations and provides over 90% precise information of the organizations utilizing a innovation.
Industry | Geography |
---|---|
Agriculture | Worldwide |
Business Services | Worldwide |
Chambers of Commerce | Worldwide |
Cities, Towns & Municipalities | Worldwide |
Construction | Worldwide |
Consumer Services | Worldwide |
Cultural | Worldwide |
Education | Worldwide |
Energy, Utilities & Waste Treatment | Worldwide |
Finance | Worldwide |
Government | Worldwide |
Healthcare | Worldwide |
Hospitality | Worldwide |
Insurance | Worldwide |
Law Firms & Legal Services | Worldwide |
Manufacturing | Worldwide |
Media & Internet | Worldwide |
Organizations | Worldwide |
Real Estate | Worldwide |
Retails | Worldwide |
Software | Worldwide |
Telecommunications | Worldwide |
Transportation | Worldwide |
Technology Users
Ace Digital Marketing tracks more than 2,500 technologies and provide 90% accurate information of the companies using any technology.
he number of Application users is continuously growing, which is why the possibility of reaching the audience of this channel should not be ignored. Email marketing creates stronger user experiences that extend beyond the standard banner ad. We provide technology users across the globe.
Technology Name | Job Title | Geography | Counts |
---|---|---|---|
CRM Users | Decision Maker | Worldwide | 274,587 |
ERP Users | Decision Maker | Worldwide | 188,296 |
Cloud Application Users | Decision Maker | Worldwide | 104,711 |
Security Software Users | Decision Maker | Worldwide | 314,698 |
Mobile Device Users | Decision Maker | Worldwide | 112,234 |
Accounting Software Users | Decision Maker | Worldwide | 187,692 |
Operating System Users | Decision Maker | Worldwide | 400,000+ |
VoIP Users | Decision Maker | Worldwide | 315,984 |
ISV / Resellers List | Decision Maker | Worldwide | 378,642 |
Virtualization Application Users | Decision Maker | Worldwide | 147,219 |
Storage Application Users | Decision Maker | Worldwide | 184,417 |
Networking Application Users | Decision Maker | Worldwide | 191,327 |
MS SharePoint Users | Decision Maker | Worldwide | 114,759 |
MS Dynamics Users | Decision Maker | Worldwide | 148,369 |
Salesforce Users | Decision Maker | Worldwide | 181,521 |
Banking Application Users | Decision Maker | Worldwide | 61,419 |
HR Software Users | Decision Maker | Worldwide | 241,875 |
RMS | Decision Maker | Worldwide | 394,211 |
Ecommerce user base:
User base carries the most surprising qualify marketing datasets for organizations utilizing a specific innovation. Besides, we handle everything starting with individually tailored content till end-to-end email campaign and programmer management
Technology Name | Geography |
---|---|
WooCommerce | Worldwide |
Magento | Worldwide |
Shopify | Worldwide |
OpenCart | Worldwide |
PrestaShop | Worldwide |
osCommerce | Worldwide |
BigCommerce | Worldwide |
Zen Cart | Worldwide |
Volusion | Worldwide |
Oracle Commerce | Worldwide |
Websphere | Worldwide |
Elastic Path | Worldwide |
Demandware | Worldwide |
Hybris | Worldwide |
Squarespace Commerce | Worldwide |
Amazon | Worldwide |
Ebay | Worldwide |
Digital River | Worldwide |
StackCommerce | Worldwide |
WebCollage | Worldwide |
Eloqua | Worldwide |
Hubspot | Worldwide |
Ubercart | Worldwide |
GSI COmmerce | Worldwide |
NetSuite COmmerce | Worldwide |
NetSuite COmmerce | Worldwide |
NetSuite COmmerce | Worldwide |
Pinnacle Catd | Worldwide |
UltraCart | Worldwide |
Mozu | Worldwide |
eSellerPro | Worldwide |
Znode | Worldwide |
Weblinc | Worldwide |
Venda | Worldwide |
Kalio | Worldwide |
Intershop | Worldwide |
Vendio | Worldwide |
Sana Commerce | Worldwide |
Martjack | Worldwide |
Digital River | Worldwide |
BV Commerce | Worldwide |
CS Cart | Worldwide |
X-cart | Worldwide |